Which AI, for what?
Honest comparisons and jargon-free guides. Pit Claude against other models, or find the right tool for a specific job.
The big comparison
The major AI models at a glance — context, price, inputs and openness.
| Model | Maker | Context | API price (in / out) | Inputs | Open weights | Known for |
|---|---|---|---|---|---|---|
| Claude | Anthropic🇺🇸 US | 1M tokens | Sonnet 5: $2 / $10 per M through 31 Aug 2026, then $3 / $15 — Opus 5: $5 / $25 | Text, image | No | Writing, reasoning, agentic coding |
| ChatGPT (GPT) | OpenAI🇺🇸 US | ≈1M (Codex 400K) | GPT-5.6: $1–5 / $6–30 per M | Text, image, voice | No | All-round, image generation |
| Gemini | Google🇺🇸 US | 1M (2M on some tiers) | 3.5 Flash ≈ $1.50 / $9 per M | Text, image, video | No | Google ecosystem, video, long context |
| Mistral | Mistral AI🇫🇷 UE | 128K – 256K | Competitive | Text, image | Open weights (several models) | EU sovereignty, open-weight, efficiency |
| Llama | Meta🇺🇸 US | up to 10M (Scout) | Free (self-hosted) | Text, image | Open weights | Open source, self-hosting, very long context |
| DeepSeek | DeepSeek🇨🇳 CN | 1M (V4-Flash) | V4-Flash ≈ $0.14 / $0.28 per M | Text | Open weights | Unbeatable cost, code |
| Grok | xAI🇺🇸 US | Large | Via X Premium / API | Text, image | No | Real-time (X), direct tone |
As of 2 August 2026 · public figures, subject to change with every model release. · Source: Anthropic official pricing
Read with care: prices are per million tokens, but tokenizers differ between vendors — the same text does not produce the same token count everywhere. Two identical rates therefore do not mean identical cost. To compare seriously, measure on your own text.
Claude head to head
The honest duels: Claude against ChatGPT, Gemini, Mistral, and the rest.
Choose your AI
Duels between other models and guides to decide by use case.
Using Claude day to day
Concrete cases: code, writing, studies, marketing, documents, prompts.
Claude essentials
Product, models, API, MCP, access and pricing — to start right.
Claude News is an independent publication, not affiliated with Anthropic.